返回首页

笔记本的主流CPU 性能及排名

来源:www.taobaoyi.com   时间:2022-04-24 00:43   点击:189  编辑:晏淑   手机版

排名 型号 缓存 TDB功耗 实际频率 核心/线程 3dmark06-cpu

1 Intel Core i7-4960X 1.5MB + 15 130 3600 6/12 0
2 Intel Xeon E5-2680 2MB + 20MB 130 2700 8/16 7924
3 Intel Core i7-3960X 1.5MB + 15 130 3300 6/12 8330
4 Intel Core i7-4770K 1MB + 8MB 84 3500 4/8 8030
5 Intel Core i7-990X EE 1.5MB + 12 130 3467 6/12 7042
6 Intel Core i7-980X EE 1.5MB + 12 130 3333 6/12 7122
7 Intel Core i7-4930MX 1MB + 8MB 57 3000 4/8 7277
8 Intel Core i7-3770K 1MB + 8MB 77 3500 4/8 7229
9 Intel Core i7-3940XM 1MB + 8MB 55 3000 4/8 7176
10 Intel Core i7-4900MQ 1MB + 8MB 47 2800 4/8 7192
11 Intel Core i7-4960HQ 1MB + 6MB 47 2600 4/8 0
12 Intel Core i7-3920XM 1MB + 8MB 55 2900 4/8 6973
13 Intel Core i7-4800MQ 1MB + 6MB 47 2700 4/8 7232
14 Intel Core i7-2700K 1MB + 8MB 95 3500 4/8 6837
15 Intel Core i7-4950HQ 1MB + 6MB 47 2400 4/8 0
16 Intel Core i7-3840QM 1MB + 8MB 45 2800 4/8 6998
17 Intel Core i7-4850HQ 1MB + 6MB 47 2300 4/8 0
18 Intel Core i7-3820QM 1MB + 8MB 45 2700 4/8 6849
19 Intel Core i7-2600K 1MB + 8MB 95 3400 4/8 6667
20 Intel Core i7-3740QM 1MB + 6MB 45 2700 4/8 6837

顶一下
(0)
0%
踩一下
(0)
0%